Model | Live Load (SWL) | Speed | HP | Service | MSRP |
---|---|---|---|---|---|
CM-SE 300 | 300 lbs | 0-200fpm | 1 | 120V 1ph 20A | $6995 |
CM-GP 500 | 500 lbs | 0-125fpm | 1 | 120V 1ph 20A | $6995 |
CM- GP 750 | 750 lbs | 0-100fpm | 1 | 120V 1ph 20A | $6995 |
CM- EL1250 | 1250 lbs | 0-20fpm | .5 | 120V 1ph 20A | $6995 |
CM- HD2000 | 2000 lbs | 10fpm | .5 | 120V 1ph 20A | $6995 |
Capacities listed include the total mass that can be suspended from the pipe batten as a safe working load. Please note that these capacities include the weight of the batten, wire rope, turn buckles, etc. This is not the case with most other manufacturers, who list a counterweight capacity of 1000lbs but only have a SWL of 800lbs of actual scenery.